|
Gyle |
Brew date |
Name |
OG |
Grist * |
Hops ** |
Status (score) |
| 202 | Planned | |||||
| 201 | 1/8/2009 | Pink Panther | 1050 | MO, Melanoidin, CaraHell, WM | AC, fresh root ginger, dried Hibiscus flowers | Conditioning |
| 200 | 19/7/2009 | Bristol Exhibition | 1052 | MO, X, C, WM | C, F | Conditioning |
| 199 | 8/5/2009 | Orange Blossom Mead | - | - | - | Maturing |
| 198 | 3/5/2009 | Natural Blossom Mead | - | - | - | Maturing |
| 197 | 4/4/2009 | 35 Degrees South | 1035 | MO, X | AC | Ready |
| 196 | 4/4/2009 | 35 Degrees South | 1035 | MO, X | AC | Drank dry |
| 195 | 1/3/2009 | Oatmeal Porter | 1042 | MO, Rauchmalz, RB, Oatmeal, C, FB | Galena | Ready |
| 194 | 25/1/09 | 35 Degrees South | 1035 | MO, X | AC | Drank dry |
| 193 | 6/12/08 | Wild Blonde | 1045 | MO | C, F | Drank dry |
| 192 | 6/12/08 | India Pale Ale | 1068 | MO | Perle, Galena, Yakima Magnum, C, F | Maturing |
| 191 | 16/11/08 | WTF | 1036 | MO, X, C | G | Drank dry |
| 190 | 2/11/08 | 35 Degrees South | 1035 | MO, X | AC | Drank dry |
| 189 | 20/8/07 | Howarth 11 | 1110 | MO, Carahell, CaraPils, Caramalt, TW, C | SG, H, Tettnang | Maturing |
| 188 | 3/8/07 | Smiles Exhibition | 1052 | MO, X, C | G | Dumped |
| 187 | 22/7/07 | East India Pale Ale 60/- | 1064 | MO | G | Ready |
| 186 | 16/7/07 | Wynkoop Railyard Ale | 1045 | MO, WM, X, Carahell | G, A | Drank dry |
| 185 | 7/7/07 | Kaims Brew | 1037 | MO, X, WM, TW | BX, WGV, SG, Home-grown (frozen) Goldings Early Bird | Drank dry |
| 184 | 2/5/07 | Smoked Guinness | 1045 | MO, Rauchmalz, FB, RB | Bullion, Galena, T | Drank dry *** |
| 183 | 8/4/07 | Burton East India Pale Ale 60/- | 1067 | MO | Columbus, G, NB | Dumped |
| 182 | 11/2/07 | RST | 1052 | MO, X, A, Special B, Carapils, C | SG | Dumped |
| 181 | 17/12/06 | Caroline's Fine Ale | 1045 | Pale | G | Drank dry |
| 180 | 12/11/06 | Rye Pale Ale | 1052 | MO, Malted rye, X, C | L, C | Dumped |
| 179 | 16/7/06 | Burton Bridge XL | 1039 | MO, X | T, C | Drank dry |
| 178 | 1/7/06 | Oakham's JHB | 1038 | MO, WM | C, Mount Hood | Drank dry (80%) |
| 177 | 5/5/06 | Smoked Guinness | 1045 | MO, Rauchmalz, FB, RB | Bullion, Galena, T | Drank dry *** |
| 176 | 17/3/06 | Howarth's Red 80/- | 1045 | MO, WM, C, X | Cascade, Crystal | Drank dry |
| 175 | 29/1/06 | Castle Eden Fuggles Imperial IPA | 1055 | MO, TW | F | Dumped |
| 173 | 24/7/05 | Smiles Exhibition | 1052 | MO, X, C | G | Drank dry |
| 172 | 24/6/05 | Draught Bass | 1043 | MO, X | C, NB, Sticklebract | Drank dry (70%) |
| 171 | 19/6/05 | Coach House Squires Gold | 1042 | MO, A | H, Hersbrücker, Pacific Gem | (76%) |
| 170 | 19/5/05 | Smoked Guinness | 1042 | MO, Rauchmalz, FB, RB | Bullion, C | Drank dry *** |
| 169 | 12/11/04 | Smiles Exhibition | 1050 | MO, X, C | G | Drank dry |
| 168 | 31/10/04 | Sierra Nevada Pale Ale | 1058 | MO, X | Nugget, Perle, Cascade | Dumped |
| 167 | 12/2/04 | Smiles Exhibition***** | 1050 | MO, X, C | G | Drank dry (76%)***** |
| 166 | 31/1/04 | Springhead Leveller | 1048 | MO, A, B | N, NB | Drank dry*** |
| 165 | 12/12/03 | McAnally's T2L **** | 1045 | Pale malt | F, G, SG | Dumped (64%) |
| 164 | 27/11/03 | Howarth's BBBB | 1048 | MO, X, Special B | Saaz, Tettnang, Coriander | Drank dry |
| 163 | 29/10/03 | Titanic White Star | 1050 | MO, X, WM | Yakima Magnum, F, G | Drank dry (78.5%) |
| 162 | 19/10/03 | Wye Valley Supreme | 1043 | MO, X, WM | T | Drank dry (76%) |
| 161 | 27/7/03 | APA | 1058 | MO, X | Cascade, Crystal | Drank dry |
| 160 | 16/2/03 | Archers Golden | 1046 | MO | WGV | Drank dry*** |
| 159 | 9/2/03 | Smiles Exhibition | 1052 | MO, X, C | G | Drank dry |
|
158 |
26/1/03 |
Timothy Taylor Landlord |
1042 |
MO |
F, G, Styrian Aurora |
Drank dry |
|
157 |
1/12/02 |
Howarth’s Experimentale |
1041 |
MO, WM, Carapils |
BG, fresh root ginger, dried elderflowers |
Almost drank dry (64%) |
|
156 |
20/10/02 |
Smiles Holly Hops |
1052 |
MO, WM, X |
T, W |
Dumped |
|
155 |
13/10/02 |
Modified Wye Valley Brew 69 |
1055 |
MO, X, WM, FB, Carahell, TW |
T |
Drank Dry (8/10) |
|
154 |
27/9/02 |
RCH East Street Cream |
1050 |
MO, X, C, B |
P, F |
Drank dry (68%) |
|
153 |
7/9/02 |
Cain’s Formidable Ale |
1048 |
MO, TW, Golden syrup |
T, L, G, Sticklebract |
Drank dry (73.5%) |
|
152 |
11/8/02 |
Moles Brew 97 |
1050 |
MO, X |
WGV, F |
Drank dry (66%) |
|
151 |
14/7/02 |
Castle Eden Ale |
1040 |
MO, TW, sugar |
T, SG, Green Bullet |
Drank dry (65%) |
|
150 |
12/5/02 |
North Yorkshire Flying Herbert |
1048 |
MO, X, C |
N |
Drank dry (69%) |
|
149 |
6/5/02 |
Maclay & Co., Wallace IPA |
1045 |
MO, A, Caramalt, WM |
F, SG |
Drank dry (6.5/10) |
|
148 |
11/4/02 |
Mansfield Old Bailey |
1045 |
MO, RB, Sugar |
F, SG |
Drank dry (62%) |
|
147 |
17-3-02 |
Woodforde Phoenix XXX |
1047 |
Pale malt, X |
G |
Drank dry (62%) |
* - A = Amber malt; B = Black malt; C = Chocolate malt; FB = Flaked barley; MO = Maris Otter pale malt; RB = Roast Barley; TW = Torrefied wheat; WM = Wheat malt; X = Crystal malt.
** - A = Amarillo; AC = Argentine Cascade; BG = Brewers Gold; BX = Bramling Cross; C = Challenger; F = Fuggles; G = Goldings; H = Hallertauer; L = Liberty; N = Northdown; NB = Northern Brewer; P = Progress; SG = Styrian Goldings; T = Target; WGV = Whitbread Goldings Variety; W = Willamette.
The scores given for the beers are average ratings based on an AHA judging form that assesses Appearance (6%), Nose (24%), Flavour (40%), Body (10%) and Drinkability (20%) such that a total score of >80%=”excellent”, 60-80%=”very good”, 50-60%=”Good”, 40-50%=”Drinkable, <40%=”Problem”. I have reason to believe that I am very critical of my own beers so my ratings may be ~10% lower than a trained judge. My target is a drinkability rating of at least 7/10 and an overall rating of at least 60%. The best indication of the drinkability of a brew is probably whether I manage to drink it dry, rather than pouring it down the drain.
*** - These brews were supplied to the SCB stand at the Edinburgh Beer Festival, June 2003-7, and met with some very favourable comments I am pleased to say.
****- This brew was for an SCB yeast trial and the score is the average of 19 scores by SCB members.
*****- This brew was for a SCB/Bridge of Allan competition and was awarded joint runner up!